
Armário ESS 258KWH 289KWH 385KWH LiFePO4 Armário de armazenamento de energia para industrial e comercial Armário de armazenamento de energia
Pessoa de Contato : Rosa Liu
Número de telefone : +86 18975107916
Whatsapp : +8618975107916
Minimum Order Quantity : | 1 unit | Preço : | negociável |
---|---|---|---|
Packaging Details : | Wooden case and Carton case | Delivery Time : | 7-15 working days |
Payment Terms : | T/T | Supply Ability : | 10000 units per month |
Place of Origin: | Hunan,China | Marca: | Chalong Fly |
---|---|---|---|
Certificação: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc | Model Number: | CLFLE261 |
Informação detalhada |
|||
Inverter Type: | Pure Sine Wave | Power Source: | Other |
---|---|---|---|
Controller Type: | MPPT | OEM/ODM: | Acceptabe |
Waterproof: | IP65 | Plug Type: | customized |
BMS: | Built-in BMS Protection | Resistance Properties: | Abrasion Resistant, Acid Resistant, Corrosion Resistant, Dustproof, Dust Resistant |
Descrição de produto
OEM ODM Bateria de lítio LiFePO4 Bateria de lítio LiFePO4 24V 48V 51.2V 100Ah 150Ah 200Ah Bateria personalizada
Incorpore sua mensagem